<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debra Stamp</title>
	<atom:link href="http://www.debrastamp.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.debrastamp.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Apr 2012 18:35:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>3 Crucial Questions: Answer Them Before You Speak</title>
		<link>http://www.debrastamp.com/3-crucial-questions-answer-them-before-you-speak</link>
		<comments>http://www.debrastamp.com/3-crucial-questions-answer-them-before-you-speak#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:34:58 +0000</pubDate>
		<dc:creator>Deb Stamp</dc:creator>
				<category><![CDATA[Presentation School]]></category>
		<category><![CDATA[Tips & Drills]]></category>
		<category><![CDATA[3 step process]]></category>
		<category><![CDATA[Debra Stamp]]></category>
		<category><![CDATA[effective messages]]></category>
		<category><![CDATA[engage audiences]]></category>
		<category><![CDATA[motivate]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[presentation skills]]></category>
		<category><![CDATA[public speaking]]></category>

		<guid isPermaLink="false">http://www.debrastamp.com/?p=2252</guid>
		<description><![CDATA[So much of your presentation success is rooted in PREPARATION. Keep the answers to these questions in mind while you speak. Address them either directly or indirectly, but let them guide what you say and how you say it. Ask yourself: 1. What’s my point? This one seems simple enough. Identify and define your main [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.debrastamp.com/wp-content/uploads/3crucialquestions.png" rel="lightbox[2252]"><img class="alignleft size-full wp-image-2260 no-border " title="3 Crucial Questions" src="http://www.debrastamp.com/wp-content/uploads/3crucialquestions.png" alt="3 Crucial Questions" width="300" height="300" /></a></p>
<p>So much of your presentation success is rooted in PREPARATION.<br />
Keep the answers to these questions in mind while you speak.<br />
Address them either directly or indirectly, but let them guide what you say and how you say it.</p>
<p>Ask yourself:</p>
<p><strong>1. What’s my point?</strong><br />
This one seems simple enough. Identify and define your main thought or idea. Where do you want to take your audience?</p>
<p><strong>2. What do I want my audience to do after they&#8217;ve listened to me?</strong><br />
How do you want them to think or act differently?<br />
Place an early order… Get excited about something… Utilize a new process… Be aware of something… Ask for a product by name…Think in a new way…<br />
(action words are best)</p>
<p><strong>3. Why does any of it matter… to them?</strong><br />
Answering this one is crucial to connecting with your audience.<br />
Look at your main point from their perspective.<br />
How will it affect their lives, their work, their profitability, the world they live in, the products they produce, the services they offer?</p>
<p>Alright, now you’re ready to begin!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debrastamp.com/3-crucial-questions-answer-them-before-you-speak/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limits and Lingerie</title>
		<link>http://www.debrastamp.com/limits-and-lingerie</link>
		<comments>http://www.debrastamp.com/limits-and-lingerie#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:52:15 +0000</pubDate>
		<dc:creator>Deb Stamp</dc:creator>
				<category><![CDATA[Presentation School]]></category>
		<category><![CDATA[Tips & Drills]]></category>
		<category><![CDATA[Deb Stamp]]></category>
		<category><![CDATA[Debra Stamp]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[limits]]></category>
		<category><![CDATA[lingerie]]></category>
		<category><![CDATA[long speeches]]></category>
		<category><![CDATA[overload]]></category>
		<category><![CDATA[presentation skills]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[speaking tips]]></category>

		<guid isPermaLink="false">http://www.debrastamp.com/?p=2237</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><div class="twocol-one"> <a href="http://www.debrastamp.com/wp-content/uploads/limitslingerie.png" rel="lightbox[2237]"><img src="http://www.debrastamp.com/wp-content/uploads/limitslingerie.png" alt="Limits and Lingerie" title="Limits and Lingerie" width="300" height="300" class="aligncenter size-full wp-image-2245" /></a> </div> <div class="twocol-one last">
We tend to think that the more we know, the more imperative it is that we share it with our audiences…..ALL of it.<br />
That makes us look smarter, illustrates the hard work we’ve done, and beefs up our credibility, right?  Think again.</p>
<p>When you overload, things start to overflow and much of what you say will be lost on your audience.<br />
There are limits to what our brains can and will remember at any one time, so there should be limits to what you dish out. Believe it or not, this edit process is one of the hardest things for people to do, but when they get it, their messages become stronger, more focused, and concise. </p>
<p><strong>Step 1: Shorten Your Presentation.</strong><br />
As Seth Godin wrote in his <a href="http://www.typepad.com/services/trackback/6a00d83451b31569e2016303376583970d" title="Seth's Blog" target="_blank">blog</a>  “few people will tell you that you ran short.”<br />
Take a good hard look at all that information and think about what would matter most to your audience, and most importantly, WHY it matters to them.</p>
<p>Why the lingerie connection? A great piece of lingerie doesn’t reveal everything – some things are left to the imagination – and that captures attention. </p>
<p><strong>Resist the temptation to reveal all you know.</strong><br />
</br><br />
</br><br />
</br><br />
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debrastamp.com/limits-and-lingerie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice of Charter College</title>
		<link>http://www.debrastamp.com/voice-of-charter-college</link>
		<comments>http://www.debrastamp.com/voice-of-charter-college#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:33:27 +0000</pubDate>
		<dc:creator>Deb Stamp</dc:creator>
				<category><![CDATA[Voice Over]]></category>
		<category><![CDATA[announcer]]></category>
		<category><![CDATA[Charter College]]></category>
		<category><![CDATA[Deb Stamp]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[voiceover]]></category>

		<guid isPermaLink="false">http://www.debrastamp.com/?p=2159</guid>
		<description><![CDATA[Finishing touches are being put on the 2012 Charter College media campaign. Happy to report that my voice serves as Announcer. It&#8217;s been great working with Paige from Estipona Group in Reno, Nevada. Radio and TV spots will run in various markets in California, Washington, and Alaska. Here&#8217;s a sampling&#8230; TV Radio]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.debrastamp.com/wp-content/uploads/chartercolleglogo.png" rel="lightbox[2159]"><img src="http://www.debrastamp.com/wp-content/uploads/chartercolleglogo.png" alt="chartercollegelogo" title="chartercolleglogo" width="176" height="176" class="alignleft size-full wp-image-2197" /></a>Finishing touches are being put on the 2012 Charter College media campaign.<br />
Happy to report that my voice serves as Announcer.<br />
It&#8217;s been great working with Paige from <a href="http://www.estiponagroup.com" title="Estipona Group" target="_blank">Estipona Group</a> in Reno, Nevada.<br />
Radio and TV spots will run in various markets in California, Washington, and Alaska.</p>
<p>Here&#8217;s a sampling&#8230;<br />
</br><br />
</br><br />
</br><br />
TV</p>
<p><iframe width="350" height="197" src="http://www.youtube.com/embed/YL9BjRYc5RU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p></br><br />
Radio<br />
<!-- degradable html5 audio and video plugin --><div class="audio_wrap html5audio"><div style="display:none;"><a href="http://www.debrastamp.com/wp-content/uploads/Charter-LoveSchool.mp3" title="Click to open" id="f-html5audio-0">Audio MP3</a><script type="text/javascript">AudioPlayer.embed("f-html5audio-0", {soundFile: "http://www.debrastamp.com/wp-content/uploads/Charter-LoveSchool.mp3"});</script></div><audio controls id="html5audio-0" class="html5audio"><source src="http://www.debrastamp.com/wp-content/uploads/Charter-LoveSchool.mp3" type="audio/mpeg" /><a href="http://www.debrastamp.com/wp-content/uploads/Charter-LoveSchool.mp3" title="Click to open" id="f-html5audio-0">Audio MP3</a><script type="text/javascript">AudioPlayer.embed("f-html5audio-0", {soundFile: "http://www.debrastamp.com/wp-content/uploads/Charter-LoveSchool.mp3"});</script></audio></div><script type="text/javascript">if (jQuery.browser.mozilla) {tempaud=document.getElementsByTagName("audio")[0]; jQuery(tempaud).remove(); jQuery("div.audio_wrap div").show()} else jQuery("div.audio_wrap div *").remove();</script><br />
</br><br />
</br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debrastamp.com/voice-of-charter-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.debrastamp.com/wp-content/uploads/Charter-LoveSchool.mp3" length="2400299" type="audio/mpeg" />
		</item>
		<item>
		<title>Sputtering Starts</title>
		<link>http://www.debrastamp.com/sputtering-starts</link>
		<comments>http://www.debrastamp.com/sputtering-starts#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:38:03 +0000</pubDate>
		<dc:creator>Deb Stamp</dc:creator>
				<category><![CDATA[Presentation School]]></category>
		<category><![CDATA[Tips & Drills]]></category>
		<category><![CDATA[Debra Stamp]]></category>
		<category><![CDATA[filler words]]></category>
		<category><![CDATA[negative audience reactions]]></category>
		<category><![CDATA[nervous]]></category>
		<category><![CDATA[opening lines]]></category>
		<category><![CDATA[presentation skills]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[so]]></category>
		<category><![CDATA[speaking tips]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.debrastamp.com/?p=2108</guid>
		<description><![CDATA[Well&#8230; So&#8230; Like&#8230; Now&#8230; Listen&#8230; Actually&#8230; These words have found their way to the beginning of sentences. Chances are pretty good you’ve leaned on them yourself when you speak. There’s no doubt you’ve heard them used in business meetings, interviews, presentations, the media, and everyday conversations. My fellow media colleagues are guilty of using the [...]]]></description>
			<content:encoded><![CDATA[<p><ins datetime="2012-03-14T14:18:23+00:00"></ins><ins datetime="2012-03-14T14:18:23+00:00"><a href="http://www.debrastamp.com/sputtering-starts/sputteringstarts" rel="attachment wp-att-2109"><img class="alignleft size-full wp-image-2109" title="sputteringstarts" src="http://www.debrastamp.com/wp-content/uploads/sputteringstarts.png" alt="" width="300" height="300" /></a></ins> Well&#8230; So&#8230; Like&#8230; Now&#8230; Listen&#8230; Actually&#8230;</p>
<p>These words have found their way to the <strong>beginning</strong> of sentences.<br />
Chances are pretty good you’ve leaned on them yourself when you speak. There’s no doubt you’ve heard them used in business meetings, interviews, presentations, the media, and everyday conversations.</p>
<p>My fellow media colleagues are guilty of using the word “now” way too many times in professional broadcasts. (drives me crazy when I hear it) There is no reason to begin a sentence with the word, “now.” It’s a throw away word and adds nothing.</p>
<p>You can read articles that dissect this cultural phenomenon offering an explanation for, or assigning a description to these verbal tics. The problem arises when these words are used for no particular reason other than as filler, or as a crutch to relieve awkwardness before speaking &#8211; like a nervous clearing of the throat.</p>
<p>You should also be aware that they can trigger negative reactions from your audience. Many people find the use of these words “distracting,” “annoying,” “irritating,” “drives-me-up-the-wall.” The message is lost in the language critique and the speaker loses credibility.</p>
<p>All that being said, there’s a time and place for everything… even the word, “so.”<br />
Many of these words are perfectly natural to say at the beginning of a sentence. They can be useful introducing and connecting thoughts, anchoring a statement, or inviting our listeners to lean forward.</p>
<p>Go ahead and casually roll into a sentence now and then.<br />
You’ll pull off a relaxed, conversational tone.<br />
BUT&#8230;. severely limit the number of times you use this ‘technique!’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debrastamp.com/sputtering-starts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speak Up?</title>
		<link>http://www.debrastamp.com/speak-up</link>
		<comments>http://www.debrastamp.com/speak-up#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:30:13 +0000</pubDate>
		<dc:creator>Deb Stamp</dc:creator>
				<category><![CDATA[Tips & Drills]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Debra Stamp]]></category>
		<category><![CDATA[downward inflection]]></category>
		<category><![CDATA[presentation skills]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[upward inflection]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.debrastamp.com/?p=1885</guid>
		<description><![CDATA[It runs rampant at business networking events: the use of upward inflections when folks introduce themselves and their businesses. “Hi, I’m insert name here? … and I own Acme Company?  We offer this and that?&#8230;. and would love to handle your next project?” Really?  Are you sure? Because I’m not. When you end a sentence [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.debrastamp.com/wp-content/uploads/speakup.png" rel="lightbox[1885]"><img src="http://www.debrastamp.com/wp-content/uploads/speakup.png" alt="" title="speakup" width="300" height="300" class="alignleft size-full wp-image-1892 no-border" /></a>
<p style="text-align: left;">It runs rampant at business networking events: the use of upward inflections when folks introduce themselves and their businesses.</p>
<p style="text-align: left;"><em>“Hi, I’m </em><em><span style="text-decoration: underline;">insert name here</span></em><em>? … and I own Acme Company?  We offer this and that?&#8230;. and would love to handle your next project?”</em></p>
<p style="text-align: left;">Really?  Are you sure? Because I’m not.</p>
<p style="text-align: left;">When you end a sentence or phrase with an upward inflection you sound as though you need someone’s approval to continue. It also tends to leave a question in the mind of the listener. No surprise there. It’s how we ask most questions – ending with an upward inflection.  But when you’re sharing information or delivering a message, it is important to project a belief that what you have to say is valuable.</p>
<p style="text-align: left;">Using <strong>downward inflections</strong> at the end of phrases conveys confidence and control. You sound as though you believe your advice and your ideas will benefit those that hear them.  There are even some instances when ending a question with a downward inflection sounds better, such as when the question demands a yes or no answer. Test it out. See what works best for the situation.</p>
<p style="text-align: left;">Not sure if you’re guilty of Speaking Up?                                                                          <br />
Try recording yourself the next time you speak at a meeting, on a conference call, or at a networking event. Place your phone or iPad in record mode and discreetly set it aside to capture the audio.  (It doesn’t matter what the camera sees, it’s your voice you want to hear.)</p>
<p style="text-align: left;">Work on this essential part of your image. Be more aware of what your voice is saying about you and your message and improve your effectiveness whenever you speak.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debrastamp.com/speak-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;nonversation&#8221;</title>
		<link>http://www.debrastamp.com/nonversation</link>
		<comments>http://www.debrastamp.com/nonversation#comments</comments>
		<pubDate>Fri, 04 Nov 2011 06:00:58 +0000</pubDate>
		<dc:creator>Deb Stamp</dc:creator>
				<category><![CDATA[Presentation School]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.debrastamp.com/?p=1285</guid>
		<description><![CDATA[On a recent Southwest flight I came across a great little article in Spirit, the airline’s in-flight magazine. (Sept 2011)  It introduced a ‘new’ word: nonversation. &#160; &#160; Spirit Lexicon Entry No. 883 nonversation ˈnɑn-vər-sā-shən&#124;noun [From Middle English non,not; and Latin conversation,  to associate with] 1. A verbal exchange between two or more people that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.debrastamp.com/wp-content/uploads/nonversation2.jpg" rel="lightbox[1285]"><img class="alignleft size-full wp-image-1461" title="nonversation2" src="http://www.debrastamp.com/wp-content/uploads/nonversation2.jpg" alt="" width="395" height="215" /></a><br />
On a recent Southwest flight I came across a great little article in <em>Spirit, </em>the airline’s in-flight magazine. (Sept 2011)  It introduced a ‘new’ word: <strong>nonversation. </strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><em>Spirit </em></strong><strong>Lexicon</strong></p>
<p>Entry No. 883<strong></strong></p>
<p><strong>nonversation</strong></p>
<p>ˈnɑn-vər-sā-shən|<em>noun </em>[From Middle English <em>non,</em>not; and Latin <em>conversation, </em> to associate with] <span style="color: #ff0000;">1</span>. A verbal exchange between two or more people that is pointless, one-sided, or without logic. <span style="color: #ff0000;">2.</span> The opposite of productive discourse. <span style="color: #ff0000;">USAGE:</span> While many nonversations transpire at locales like elevators and bus stops and are of the awkward, looks-like-it’s going-to-rain variety, they also occur during business meetings, in which participants do not listen to one another and thus no conclusions are drawn.</p>
<p>And as a presentation skills coach, this word has lots of possibilities!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debrastamp.com/nonversation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lending a Voice to the Martin House</title>
		<link>http://www.debrastamp.com/lending-a-voice-to-the-martin-house</link>
		<comments>http://www.debrastamp.com/lending-a-voice-to-the-martin-house#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:44:54 +0000</pubDate>
		<dc:creator>Deb Stamp</dc:creator>
				<category><![CDATA[Voice Over]]></category>
		<category><![CDATA[Darwin Martin House]]></category>
		<category><![CDATA[Debra Stamp]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Frank Lloyd Wright]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[Martin House Restoration Corporation]]></category>
		<category><![CDATA[voiceover]]></category>

		<guid isPermaLink="false">http://www.debrastamp.com/?p=1258</guid>
		<description><![CDATA[Now and then I&#8217;m asked if I&#8217;d be willing to donate my voice services for some worthy cause and I always do it without hesitation. When my long time friend, Margie Stehlik, Director of Operations for the Martin House Restoration Corporation asked if I would lend a voice to their new iPhone app, my response [...]]]></description>
			<content:encoded><![CDATA[<p>Now and then I&#8217;m asked if I&#8217;d be willing to donate my voice services for some worthy cause and I always do it without hesitation. When my long time friend, Margie Stehlik, Director of Operations for the <a title="The Martin House Restoration Corporation" href="http://www.darwinmartinhouse.org/" target="_blank">Martin House Restoration Corporation</a> asked if I would lend a voice to their new iPhone app, my response was, &#8220;It would be an honor!&#8221;</p>
<p><a href="http://www.debrastamp.com/wp-content/uploads/Complex-from-southeast.jpg" rel="lightbox[1258]"><img src="http://www.debrastamp.com/wp-content/uploads/Complex-from-southeast-300x189.jpg" alt="Martin House Complex" title="Martin House Complex " width="300" height="189" class="aligncenter size-medium wp-image-1260" /></a></p>
<p>The Darwin Martin House Complex is one of architect Frank Lloyd Wright&#8217;s masterpieces and is back to its original splendor thanks to the leadership and dedication of the staff and volunteers of the Martin House Restoration Corporation.<br />
They recently received a <a title="Preservation Honor Award" href="http://www.preservationnation.org/about-us/press-center/press-releases/2011/martin-house-restoration.html" target="_blank">Preservation Honor Award</a> from the National Trust for Historic Preservation.</p>
<p>The app consists of 8 short &#8216;tour stops&#8217; that folks can take of the exterior of the Martin House should they happen on the site during off hours.  Key architectural elements are discussed and some interesting historical tidbits are shared.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debrastamp.com/lending-a-voice-to-the-martin-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

